Moving here and don’t know where the best areas for renting in Dubai are for apartments or villas, or what the costs are? We list the costs by area of Dubai for apartments and villas.

Popular areas for renting in Dubai include Dubai Marina, Jumeirah Lake Towers, Downtown Dubai, the Palm Jumeirah, Jumeirah Village Circle, The Springs and Jumeirah Beach Residence.

You can find a full live index on property rental and purchase prices at Property Finder’s Live Market Watch.

[Read our guide to Moving to Dubai and the UAE | Compare personal loans in the UAE to cover your annual rent | Renting in Abu Dhabi: cost by area]

Apartment cost by area (low to high)

Area (links to Google Maps) Average price (AED pa) Price range (AED pa)
International City 43,419 33,000 – 85,000
Discovery Gardens 60,010 45,000 – 82,000
Al Warq’a 60,333 52,000 – 75,000
Dubai Silicon Oasis 64,934 42,000 – 120,000
Dubai Sports City 68,080 45,000 – 115,000
Jumeirah Village Circle 68,914 48,000 – 140,000
Jumeirah Village Triangle 83,400 60,000 – 120,000
Mirdif 100,250 65,000 – 130,000
Jumeirah Lake Towers 107,208 58,000 – 280,000
Tecom 107,829 80,000 – 250,000
Green Community 108,173 75,000 – 300,000
Motor City 117,897 55,000 – 195,000
Greens 121,901 65,000 – 280,000
Dubai Marina 164,086 60,000 – 800,000
Downtown Dubai 166,731 65,000 – 475,000
Jumeirah Beach Residence 193,953 75,000 – 465,000
Sheikh Zayed Road 203,561 95,000 – 375,000
Palm Jumeirah 203,934 95,000 – 750,000

Source: Propertyfinder.ae live market price watch

Villas cost by area (low to high)

Area (links to Google Maps) Average price (AED pa) Price range (AED pa)
Greens 154,000 88,000 – 220,000
Jumeirah Village Circle 156,331 110,000 – 210,000
Jumeirah Village Triangle 167,547 110,000 – 270,000
Mirdif 169,040 130,000 – 275,000
Springs 176,121 125,000 – 250,000
Dubai Silicon Oasis 239,181 210,000 – 300,000
Green Community 248,392 219,000 – 400,000
Jumeirah Park 255,700 195,000 – 426,000
Al Warq’a 258,333 180,000 – 320,000
Arabian Ranches 269,615 140,000 – 785,000
Motor City 276,500 250,000 – 320,000
Lakes 296,658 200,000 – 650,000
Dubai Sports City 301,409 189,999 – 480,000
Umm Suqeim 312,780 70,000 – 1,000,000
Dubai Marina 316,600 250,000 – 400,000
Downtown Dubai 325,000 170,000 – 390,000
Al Safa 326,667 170,000 – 490,000
Al Wasl 364,211 120,000 – 600,000
Al Rashidiya 550,000 550,000 – 550,000
Palm Jumeirah 578,545 165,000 – 1,450,000

Source: Propertyfinder.ae live market price watch