Looking for a place in Abu Dhabi and don’t know where to start? Renting in Abu Dhabi becomes a lot easier if you have an idea of the costs of affordable villas and apartments and what different areas cost.

Popular places to rent in Abu Dhabi include Al Khalidiya, Al Bateen, Tourist Club Area, Al Markaziyah, Al Reef, Al Reem Island, Corniche Area, and Mohammed Bin Zayed City

You can find a full live index on property rental and purchase prices at Property Finder’s Live Market Watch.

[Read our guide to Moving to the UAE | Compare personal loans in the UAE to cover your annual rent | Renting in Dubai: Cost by area]

Apartment cost by area (low to high)

Area (links to Google Maps) Average price (AED pa) Price range (AED pa)
Baniyas 45,000 45,000 – 45,000
Mohammed Bin Zayed City 85,000 60,000 – 175,000
Liwa 90,000 90,000 – 90,000
Hydra Village 100,000 100,000 – 100,000
Madinat Zayed 107,714 40,000 – 200,000
Al Reem Island 122,900 63,000 – 588,100
Al Reef Villas 126,500 115,000 – 138,000
Airport Road 128,043 35,000 – 200,000
Khalifa City A 130,164 50,000 – 250,000
Tourist Club Area 137,684 75,000 – 290,000
Al Nahyan Camp 142,500 75,000 – 170,000
Grand Mosque District 149,167 105,000 – 350,000
Khalidiya 163,070 70,000 – 260,000
Al Raha Beach 164,574 85,000 – 390,000
Al Markaziyah 168,750 95,000 – 245,000
Al Raha Gardens 175,000 95,000 – 225,000
Corniche Area 170,391 65,000 – 300,000
Al Bateen 179,794 105,000 – 260,000
Al Falah City 185,000 185,000 – 185,000
Saadiyat Island 192,000 95,000 – 335,000

Source: Propertyfinder.ae live market price watch

Villas cost by area (low to high)

Area (links to Google Maps) Average price (AED pa) Price range (AED pa)
Hydra Village 96,111 80,000 – 110,000
Madinat Zayed 102,500 80,000 – 130,000
Al Reef Villas 153,312 100,000 – 200,000
Liwa 185,000 185,000 – 185,000
Baniyas 206,818 170,000 – 250,000
Khalifa City B 208,684 130,000 – 600,000
Al Raha Gardens 224,305 175,000 – 350,000
Mohammed Bin Zayed City 239,000 130,000 – 1,700,000
Khalifa City A 248,172 135,000 – 2,500,000
Khalidiya 260,323 210,000 – 380,000
Airport Road 262,083 170,000 – 400,000
Al Reem Island 275,000 250,000 – 300,000
Grand Mosque District 300,000 300,000 – 300,000
Al Nahyan Camp 355,833 300,000 – 440,000
Al Bateen 373,913 190,000 – 1,200,000
Al Raha Beach 393,947 320,000 – 460,000
Corniche Area 436,667 210,000 – 850,000
Saadiyat Island 676,000 300,000 – 1,000,000

Source: Propertyfinder.ae live market price watch