To coincide with Cityscape, PropertyFinder has released some stats for real estate buyers and investors on the most searched apartment and villa communities in Dubai and Abu Dhabi, as well as the average total price, price per square foot and rental yield.

[Compare UAE mortgages | Cost to rent vs buy | Real cost of buying | Rents in Dubai: Cost by area | Rents in Abu Dhabi: Cost by area]

Most searched Dubai apartments

In terms of price per square foot, International City saw the biggest growth year on year (44 percent), followed by Jumeirah Village Circle (38 percent), Dubai Silicon Oasis (34 percent), Jumeirah Beach Residence (33 percent) and Dubai Sports City and Business Bay (32 percent). Three-quarters of all searches were for one- and two-bed apartments.

Median price (AED) Median price per sq ft 2014 Rental yields 2014 Median price per sq ft 2013 Rental yields 2013
1 Dubai Marina 2,300,000 1,811.00 5.97% 1,518.60 6%
2 Downtown Dubai 3,300,000 2,621.30 5.17% 2,383.10 5%
3 Jumeirah Lake Towers 1,500,000 1,447.90 7.42% 1,093.40 8%
4 Dubai Sports City 901,800 922.20 8.45% 701.10 9%
5 Palm Jumeirah 3,500,000 1,890.90 5.56% 1,657.80 6%
6 Dubailand 9,500,000 904.80 7.52% 785.20 7%
7 Business Bay 2,500,000 1,842.30 5.97% 1,405.20 6%
8 Jumeirah Village Circle 899,000 969.80 8.13% 701.30 8%
9 Jumeirah Beach Residence 3,300,000 1,923.10 5.95% 1,441.80 6%
10 Dubai Silicon Oasis 750,000 882.40 8.33% 656.50 7%
11 International City 475,000 760.00 9.29% 527.70 8%
12 Greens 1,700,000 1,613.60 7.02% 1,368.60 9%
13 The Views 2,300,000 1,775.70 6.44% 1,538.50 7%
14 DIFC 2,700,000 1,738.50 6.41% 1,768.00 6%
15 Old Town 2,900,000 2,355.80 5.37% 2,090.90 6%

Note: n/a = not available

Source: Propertyfinder.ae

Most searched Dubai villas

Jumeirah Village Circle scored highest for growth in villa cost, up 38 percent year on year in terms of cost per square foot. It was followed by Jumeirah Islands (28 percent), The Lakes (22 percent), Palm Jumeirah (16 percent) and The Springs and Dubailand at 16 percent.

Median price (AED) Median price per sq ft 2014 Rental yields 2014 Median price per sq ft 2013 Rental yields 2013
1 Arabian Ranches 4,800,000 1,388.10 5.37% 1,301.30 5.35%
2 Palm Jumeirah 18,000,000 2,769.20 3.33% 2,384.60 3.69%
3 The Springs 3,200,000 1,391.30 5.74% 1,204.60 5.81%
4 Dubailand 4,800,000 1,018.50 4.51% 882.40 4.43%
5 Emirates Hills 38,000,000 2,400.00 3.70% 2,129.00 3.18%
6 Meadows 6,500,000 1,597.60 4.49% 1,481.80 4.61%
7 Jumeirah Park 4,800,000 1,155.50 4.69% 1,273.20 4.71%
8 The Lakes 4,600,000 1,649.60 5.32% 1,352.10 5.51%
9 Reem Community 1,700,000 707.17 n/a 660.42 n/a
10 Dubai Sports City 6,300,000 1,453.62 4.64% 1,326.70 5.39%
11 Jumeirah Village Circle 3,100,000 1,151.50 5.07% 835.60 5.55%
12 Jumeirah Islands 10,500,000 1,944.40 3.43% 1,517.90 3.94%
13 Jumeirah Golf Estates 9,500,000 1,682.30 n/a 1,495.60 n/a
14 Al Barari 16,000,000 1,154.60 4.00% 1,096.80 3.55%
15 Jumeirah Village Triangle 3,400,000 1,263.94 5.00% 1,171.00 5.70%

Note: n/a = not available

Source: Propertyfinder.ae

Most searched Abu Dhabi apartments

Al Ghadeer saw a massive 56 percent growth in value per square foot year on year, followed by Al Reef (35 percent), Al Raha Beach (23 percent) and Al Reem Island (18 percent).

Median price (AED) Median price per sq ft 2014 Rental yields 2014 Median price per sq ft 2013 Rental yields 2013
1 Al Reem Island 1,600,000 1,449.30 n/a 1,228.50 n/a
2 Al Raha Beach 2,300,000 1,533.30 n/a 1,251.60 n/a
3 Al Reef 1,200,000 960.80 n/a 710.80 n/a
4 Al Ghadeer 737,100 1,067.50 n/a 685.60 n/a
5 Saadiyat Island 3,000,000 n/a n/a n/a n/a
6 Hydra Village n/a n/a n/a n/a n/a
7 Danet Abu Dhabi n/a n/a n/a n/a n/a
8 Al Raha Golf Gardens n/a n/a n/a n/a n/a
9 Al Raha Gardens n/a n/a n/a n/a n/a
10 Al Qurm n/a n/a n/a n/a n/a

Note: n/a = not available

Source: Propertyfinder.ae

Most searched Abu Dhabi villas

Al Raha Gardens saw 38 percent growth year on year in value per square foot, followed closely by Hydra Village (37 percent), Saadiyat Island (34 percent) and Al Reef (24 percent).

Median price (AED) Median price per sq ft 2014 Rental yields 2014 Median price per sq ft 2013 Rental yields 2013
1 Al Reef 2,000,000 866.30 n/a 701.30 n/a
2 Saadiyat Island 9,800,000 1,960.90 n/a 1,467.00 n/a
3 Al Raha Gardens 4,000,000 1,142.90 n/a 826.40 n/a
4 Hydra Village 1,300,000 703.50 n/a 514.30 n/a
5 Al Raha Golf Gardens 5,100,000 1,011.60 n/a 874.20 n/a
6 Khalifa City n/a n/a n/a n/a n/a
7 Al Ghadeer n/a n/a n/a n/a n/a
8 Nurai Island n/a n/a n/a n/a n/a
9 Al Bateen n/a n/a n/a n/a n/a
10 Al Raha Beach n/a n/a n/a n/a n/a

Note: n/a = not available

Source: Propertyfinder.ae